| 1-0 | Point SFVMVB - (Stephen Braswell) Attack error by Schnittker,Andrew (block by Nick Bennett; Brandon Buck). |
| For MCK: Schmidt,Brendan; Schnittker,Andrew; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Lyman,Brian; libero Thompson,Zach. |
| For SFVMVB: Adam Kniffen; Stephen Braswell; 13; Jeff Hogan; Nick Bennett; Keith Kegerreis; libero Cole Thompson. |
| 1-1 | Point MCK - (Adam Kniffen) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 2-1 | Point SFVMVB - (Patterson,Wyatt) Kill by Jeff Hogan (from Nick Bennett). | so |
| 2-2 | Point MCK - (Stephen Braswell) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 2-3 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 2-4 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 3-4 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 3-5 | Point MCK - (Nick Bennett) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 4-5 | Point SFVMVB - (Rueter,Nolan) Attack error by Rueter,Nolan. | so |
| 5-5 | Point SFVMVB - (Jeff Hogan) Attack error by Schmidt,Brendan (block by Keith Kegerreis). |
| 6-5 | Point SFVMVB - (Jeff Hogan) Kill by Brandon Buck (from Adam Kniffen). |
| 7-5 | Point SFVMVB - (Jeff Hogan) Kill by Stephen Braswell (from Adam Kniffen). |
| 7-6 | Point MCK - (Jeff Hogan) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 8-6 | Point SFVMVB - (Schmidt,Brendan) Service error. | so |
| 8-7 | Point MCK - (Brandon Buck) Service error. | so |
| 8-8 | Point MCK - (Schnittker,Andrew) Kill by Schnittker,Andrew (from Thompson,Zach). |
| 9-8 | Point SFVMVB - (Schnittker,Andrew) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 9-9 | Point MCK - (Keith Kegerreis) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 10-9 | Point SFVMVB - (Frank,Will) Kill by Stephen Braswell (from Adam Kniffen). | so |
| 10-10 | Point MCK - (Adam Kniffen) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 11-10 | Point SFVMVB - (Stephen Braswell) Attack error by Rueter,Nolan. |
| 12-10 | Point SFVMVB - (Stephen Braswell) Service ace (Thompson,Zach). |
| 12-11 | Point MCK - (Stephen Braswell) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 12-12 | Point MCK - (Fiduccia,Pasquale) Attack error by Stephen Braswell. |
| 12-13 | Point MCK - (Fiduccia,Pasquale) Attack error by Jeff Hogan. |
| 12-14 | Point MCK - (Fiduccia,Pasquale) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). |
| 12-15 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Thompson,Zach). |
| 12-16 | Point MCK - (Fiduccia,Pasquale) Kill by Frank,Will (from Fiduccia,Pasquale). |
| 12-17 | Point MCK - (Fiduccia,Pasquale) Attack error by Brandon Buck (block by Schnittker,Andrew). |
| 13-17 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 13-18 | Point MCK - (Nick Bennett) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 14-18 | Point SFVMVB - (Rueter,Nolan) Service error. | so |
| 14-19 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 15-19 | Point SFVMVB - (Schnittker,Zach) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 15-20 | Point MCK - (Brandon Buck) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 15-21 | Point MCK - (Brandon Buck) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 16-21 | Point SFVMVB - (Schnittker,Andrew) Service error. | so |
| 17-21 | Point SFVMVB - (Shaughn McDonald) Service ace (Rueter,Nolan). |
| 19-20 | Point SFVMVB - (Shaughn McDonald) Attack error by Schnittker,Zach. |
| 19-21 | Point MCK - (Shaughn McDonald) Service error. | so |
| 20-21 | Point SFVMVB - (Frank,Will) Kill by Stephen Braswell (from Adam Kniffen). | so |
| 21-21 | Point SFVMVB - (Adam Kniffen) Attack error by Rueter,Nolan (block by Jeff Hogan; Nick Bennett). |
| 21-22 | Point MCK - (Adam Kniffen) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 22-22 | Point SFVMVB - (Sweetin,Spencer) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 23-22 | Point SFVMVB - (Stephen Braswell) Kill by Stephen Braswell (from Adam Kniffen). |
| 24-22 | Point SFVMVB - (Stephen Braswell) Kill by Jeff Hogan (from Nick Bennett). |
| Timeout McKendree. |
| 24-23 | Point MCK - (Stephen Braswell) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 25-23 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Jeff Hogan (from Adam Kniffen). | so |
| For MCK: Schmidt,Brendan; Rueter,Nolan; Fiduccia,Pasquale; Schnittker,Andrew; Frank,Will; Patterson,Wyatt; libero Thompson,Zach. |
| For SFVMVB: Jeff Hogan; Nick Bennett; Brandon Buck; Stephen Braswell; Keith Kegerreis; Adam Kniffen; libero Cole Thompson. |
| 1-0 | Point SFVMVB - (Patterson,Wyatt) Kill by Jeff Hogan (from Cole Thompson). | so |
| 1-1 | Point MCK - (Stephen Braswell) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 2-1 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Nick Bennett (from Adam Kniffen). | so |
| 2-2 | Point MCK - (Nick Bennett) Attack error by Brandon Buck (block by Rueter,Nolan; Schmidt,Brendan). | so |
| 3-2 | Point SFVMVB - (Rueter,Nolan) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 3-3 | Point MCK - (Jeff Hogan) Service error. | so |
| 3-4 | Point MCK - (Schmidt,Brendan) Service ace (Brandon Buck). |
| 4-4 | Point SFVMVB - (Schmidt,Brendan) Service error. | so |
| 5-4 | Point SFVMVB - (Brandon Buck) Attack error by Schnittker,Andrew. |
| 5-5 | Point MCK - (Brandon Buck) Service error. | so |
| 6-5 | Point SFVMVB - (Schnittker,Andrew) Service error. | so |
| 6-6 | Point MCK - (Keith Kegerreis) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 7-6 | Point SFVMVB - (Frank,Will) Attack error by Rueter,Nolan. | so |
| 7-7 | Point MCK - (Adam Kniffen) Kill by Thompson,Zach (from Fiduccia,Pasquale). | so |
| 7-8 | Point MCK - (Patterson,Wyatt) Attack error by Jeff Hogan. |
| 7-9 | Point MCK - (Patterson,Wyatt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 8-9 | Point SFVMVB - (Patterson,Wyatt) Kill by (from Adam Kniffen), block error by Schmidt,Brendan. | so |
| 8-10 | Point MCK - (Stephen Braswell) Bad set by Nick Bennett. | so |
| 8-11 | Point MCK - (Fiduccia,Pasquale) Attack error by Stephen Braswell. |
| 8-12 | Point MCK - (Fiduccia,Pasquale) Kill by Schmidt,Brendan. |
| 8-13 | Point MCK - (Fiduccia,Pasquale) Kill by Schnittker,Andrew (from Thompson,Zach). |
| 8-14 | Point MCK - (Fiduccia,Pasquale) Attack error by Brandon Buck (block by Schnittker,Andrew; Schmidt,Brendan). |
| 9-14 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Nick Bennett (from Adam Kniffen). | so |
| 10-14 | Point SFVMVB - (Nick Bennett) Attack error by Schmidt,Brendan. |
| 10-15 | Point MCK - (Nick Bennett) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 11-15 | Point SFVMVB - (Rueter,Nolan) Ball handling error by Thompson,Zach. | so |
| 11-16 | Point MCK - (Jeff Hogan) Service error. | so |
| 12-16 | Point SFVMVB - (Schmidt,Brendan) Service error. | so |
| 12-17 | Point MCK - (Brandon Buck) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 12-18 | Point MCK - (Schnittker,Andrew) Attack error by Stephen Braswell. |
| 13-18 | Point SFVMVB - (Schnittker,Andrew) Kill by Stephen Braswell (from Adam Kniffen), block error by Frank,Will. | so |
| 13-19 | Point MCK - (Keith Kegerreis) Service error. | so |
| 14-19 | Point SFVMVB - (Frank,Will) Attack error by Rueter,Nolan (block by Adam Kniffen; Nick Bennett). | so |
| 14-20 | Point MCK - (Adam Kniffen) Kill by Fiduccia,Pasquale (from Schnittker,Andrew). | so |
| 14-21 | Point MCK - (Schnittker,Zach) Service ace (Stephen Braswell). |
| 15-21 | Point SFVMVB - (Schnittker,Zach) Service error. | so |
| 15-22 | Point MCK - (Stephen Braswell) Service error. | so |
| 16-22 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 16-23 | Point MCK - (Shaughn McDonald) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 17-23 | Point SFVMVB - (Rueter,Nolan) Service error. | so |
| 18-23 | Point SFVMVB - (Jeff Hogan) Bad set by Fiduccia,Pasquale. |
| 18-24 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 19-24 | Point SFVMVB - (Sweetin,Spencer) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 19-25 | Point MCK - (Brandon Buck) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| For MCK: Rueter,Nolan; Fiduccia,Pasquale; Patterson,Wyatt; Schmidt,Brendan; Schnittker,Andrew; Frank,Will; libero Thompson,Zach. |
| For SFVMVB: Jeff Hogan; Nick Bennett; Stephen Braswell; Brandon Buck; Keith Kegerreis; Adam Kniffen; libero Cole Thompson. |
| 0-1 | Point MCK - (Adam Kniffen) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 0-2 | Point MCK - (Patterson,Wyatt) Attack error by Brandon Buck. |
| 0-3 | Point MCK - (Patterson,Wyatt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 0-4 | Point MCK - (Patterson,Wyatt) Service ace (Cole Thompson). |
| 1-4 | Point SFVMVB - (Patterson,Wyatt) Service error. | so |
| 1-5 | Point MCK - (Stephen Braswell) Bad set by Cole Thompson. | so |
| 1-6 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan. |
| 2-6 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Nick Bennett (from Jeff Hogan). | so |
| 2-7 | Point MCK - (Nick Bennett) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 3-7 | Point SFVMVB - (Rueter,Nolan) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 4-7 | Point SFVMVB - (Jeff Hogan) Attack error by Rueter,Nolan. |
| 4-8 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Thompson,Zach). | so |
| 5-8 | Point SFVMVB - (Schmidt,Brendan) Service error. | so |
| 5-9 | Point MCK - (Brandon Buck) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 6-9 | Point SFVMVB - (Schnittker,Andrew) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 6-10 | Point MCK - (Keith Kegerreis) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 7-10 | Point SFVMVB - (Frank,Will) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 7-11 | Point MCK - (Adam Kniffen) Kill by Fiduccia,Pasquale (from Frank,Will). | so |
| 8-11 | Point SFVMVB - (Patterson,Wyatt) Service error. | so |
| 8-12 | Point MCK - (Stephen Braswell) Attack error by Brandon Buck. | so |
| 9-12 | Point SFVMVB - (Fiduccia,Pasquale) Service error. | so |
| 10-12 | Point SFVMVB - (Nick Bennett) Attack error by Schmidt,Brendan. |
| 10-13 | Point MCK - (Nick Bennett) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 11-13 | Point SFVMVB - (Rueter,Nolan) Attack error by Schmidt,Brendan. | so |
| 11-14 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 11-15 | Point MCK - (Schmidt,Brendan) Bad set by Cole Thompson. |
| Timeout Saint Francis(Pa.). |
| 12-15 | Point SFVMVB - (Schmidt,Brendan) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 12-16 | Point MCK - (Shaughn McDonald) Service error. | so |
| 13-16 | Point SFVMVB - (Schnittker,Andrew) Service error. | so |
| 14-16 | Point SFVMVB - (Jeff Hogan) Kill by Jeff Hogan (from Adam Kniffen). |
| 14-17 | Point MCK - (Keith Kegerreis) Service error. | so |
| 14-18 | Point MCK - (Frank,Will) Bad set by Adam Kniffen. |
| 15-18 | Point SFVMVB - (Frank,Will) Service error. | so |
| 15-19 | Point MCK - (Adam Kniffen) Service error. | so |
| 16-19 | Point SFVMVB - (Schnittker,Zach) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 16-20 | Point MCK - (Stephen Braswell) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 17-20 | Point SFVMVB - (Fiduccia,Pasquale) Attack error by Schnittker,Andrew (block by Shaughn McDonald). | so |
| 18-20 | Point SFVMVB - (Nick Bennett) Attack error by Rueter,Nolan (block by Shaughn McDonald; Keith Kegerreis; Jeff Hogan). |
| 18-21 | Point MCK - (Nick Bennett) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 19-21 | Point SFVMVB - (Rueter,Nolan) Kill by Jeff Hogan (from Cole Thompson). | so |
| 19-22 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 20-22 | Point SFVMVB - (Schmidt,Brendan) Service error. | so |
| 20-23 | Point MCK - (Shaughn McDonald) Service error. | so |
| 21-23 | Point SFVMVB - (Sweetin,Spencer) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 21-24 | Point MCK - (Keith Kegerreis) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 22-24 | Point SFVMVB - (Frank,Will) Kill by Nick Bennett (from Adam Kniffen). | so |
| 22-25 | Point MCK - (Adam Kniffen) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Rueter,Nolan; Fiduccia,Pasquale; Patterson,Wyatt; Schmidt,Brendan; Schnittker,Andrew; Frank,Will; libero Thompson,Zach. |
| For SFVMVB: Nick Bennett; Stephen Braswell; Adam Kniffen; Jeff Hogan; Shaughn McDonald; Keith Kegerreis; libero Cole Thompson. |
| 1-0 | Point SFVMVB - (Frank,Will) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 1-1 | Point MCK - (Adam Kniffen) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 2-1 | Point SFVMVB - (Patterson,Wyatt) Service error. | so |
| 2-2 | Point MCK - (Stephen Braswell) Service error. | so |
| 3-2 | Point SFVMVB - (Fiduccia,Pasquale) Kill by Shaughn McDonald (from Adam Kniffen). | so |
| 4-2 | Point SFVMVB - (Nick Bennett) Bad set by Thompson,Zach. |
| 5-2 | Point SFVMVB - (Nick Bennett) Attack error by Rueter,Nolan. |
| 6-2 | Point SFVMVB - (Nick Bennett) Kill by Stephen Braswell (from Adam Kniffen). |
| 6-3 | Point MCK - (Nick Bennett) Attack error by Keith Kegerreis (block by Schmidt,Brendan). | so |
| 7-3 | Point SFVMVB - (Rueter,Nolan) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 7-4 | Point MCK - (Jeff Hogan) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 8-4 | Point SFVMVB - (Schmidt,Brendan) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 8-5 | Point MCK - (Shaughn McDonald) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 9-5 | Point SFVMVB - (Schnittker,Andrew) Service error. | so |
| 10-5 | Point SFVMVB - (Keith Kegerreis) Kill by Jeff Hogan (from Adam Kniffen), block error by Frank,Will. |
| Timeout McKendree. |
| 10-6 | Point MCK - (Keith Kegerreis) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 11-6 | Point SFVMVB - (Frank,Will) Kill by Nick Bennett (from Adam Kniffen). | so |
| 11-7 | Point MCK - (Adam Kniffen) Service error. | so |
| 12-7 | Point SFVMVB - (Patterson,Wyatt) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 13-7 | Point SFVMVB - (Stephen Braswell) Kill by Jeff Hogan (from Adam Kniffen). |
| 13-8 | Point MCK - (Stephen Braswell) Attack error by Jeff Hogan. | so |
| 14-8 | Point SFVMVB - (Fiduccia,Pasquale) Attack error by Schmidt,Brendan. | so |
| 14-9 | Point MCK - (Nick Bennett) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 14-10 | Point MCK - (Rueter,Nolan) Attack error by Stephen Braswell (block by Schmidt,Brendan; Schnittker,Andrew). |
| 14-11 | Point MCK - (Rueter,Nolan) Kill by Frank,Will (from Thompson,Zach). |
| 15-11 | Point SFVMVB - (Rueter,Nolan) Service error. | so |
| 15-12 | Point MCK - (Jeff Hogan) Service error. | so |
| 15-13 | Point MCK - (Schmidt,Brendan) Attack error by Jeff Hogan. |
| 16-13 | Point SFVMVB - (Schmidt,Brendan) Kill by Stephen Braswell (from Adam Kniffen). | so |
| 16-14 | Point MCK - (Shaughn McDonald) Attack error by Keith Kegerreis (block by Patterson,Wyatt; Schnittker,Andrew). | so |
| 17-14 | Point SFVMVB - (Schnittker,Andrew) Kill by Stephen Braswell (from Adam Kniffen). | so |
| 17-15 | Point MCK - (Keith Kegerreis) Attack error by Jeff Hogan. | so |
| 17-16 | Point MCK - (Frank,Will) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 18-16 | Point SFVMVB - (Frank,Will) Ball handling error by Thompson,Zach. | so |
| 18-17 | Point MCK - (Adam Kniffen) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 19-17 | Point SFVMVB - (Schnittker,Zach) Kill by Stephen Braswell (from Adam Kniffen), block error by Schmidt,Brendan. | so |
| 20-17 | Point SFVMVB - (Stephen Braswell) Kill by Jeff Hogan (from Cole Thompson). |
| 20-18 | Point MCK - (Stephen Braswell) Service error. | so |
| 21-18 | Point SFVMVB - (Fiduccia,Pasquale) Attack error by Schnittker,Andrew (block by Nick Bennett; Shaughn McDonald). | so |
| 21-19 | Point MCK - (Nick Bennett) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 22-19 | Point SFVMVB - (Rueter,Nolan) Kill by Keith Kegerreis (from Adam Kniffen). | so |
| 22-20 | Point MCK - (Jeff Hogan) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 22-21 | Point MCK - (Borenstein,Dustin) Attack error by Shaughn McDonald. |
| 22-22 | Point MCK - (Borenstein,Dustin) Attack error by Keith Kegerreis. |
| 22-23 | Point MCK - (Borenstein,Dustin) Attack error by Jeff Hogan. |
| 23-23 | Point SFVMVB - (Borenstein,Dustin) Service error. | so |
| 23-24 | Point MCK - (Shaughn McDonald) Service error. | so |
| 24-24 | Point SFVMVB - (Sweetin,Spencer) Kill by Jeff Hogan (from Adam Kniffen). | so |
| 24-25 | Point MCK - (Keith Kegerreis) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 25-25 | Point SFVMVB - (Frank,Will) Kill by Nick Bennett (from Adam Kniffen). | so |
| 25-26 | Point MCK - (Adam Kniffen) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 25-27 | Point MCK - (Patterson,Wyatt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
====================
==================== SAINT FRANCIS(PA.) 1, MCKENDREE 3
====================